🆕 CLAIM DOGE--Claim 0.01 Doge/Min | DOGE |
🆕 hdfaucet | BTC |
🆕 ClikTRX | TRX |
🆕 FAST FAUCETS | BNB |
🆕 FAST FAUCETS | BTC |
🆕 FAST FAUCETS | LTC |
🆕 FAST FAUCETS | TRX |
🆕 TURBO FAUCETS | BCH |
🆕 TURBO FAUCETS | BTC |
🆕 TURBO FAUCETS | TRX |
All dates are according to UTC.
Faucet claims per day
Pageviews per day
2022-07-03: | 7505 | |
---|---|---|
2022-07-02: | 24513 | |
2022-07-01: | 22174 | |
2022-06-30: | 21407 | |
2022-06-29: | 22949 | |
2022-06-28: | 18138 | |
2022-06-27: | 20926 |
Visits per day (only unique IPs counted)
2022-07-03: | 358 | |
---|---|---|
2022-07-02: | 1573 | |
2022-07-01: | 1508 | |
2022-06-30: | 1536 | |
2022-06-29: | 1589 | |
2022-06-28: | 1658 | |
2022-06-27: | 1627 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness