ClaimFreeCoins.io | ZEC |
DropCoins - ZEC | ZEC |
CROTATOR + ADSBTC FREE FAUCET | ZEC |
Autofaucet ShoppingPals | ZEC |
FreeCryptoBoost - UNLIMITED | BTC |
LTC Faucet | LTC |
Unlimited TRX | TRX |
USDT Faucet | USDT |
FREE-LTC-INFO | LTC |
Faucet.Party | MATIC |
faucet-samy | BTC |
My claimer btc | BTC |
Tron-faucet C2D 0.028-0.032 TRX | TRX |
My claimer doge | DOGE |
All dates are according to UTC.
Faucet claims per day
2023-05-31: | 1991 | |
---|---|---|
2023-05-30: | 2611 | |
2023-05-29: | 2552 | |
2023-05-28: | 2607 | |
2023-05-27: | 1837 | |
2023-05-26: | 2021 | |
2023-05-25: | 2541 |
Pageviews per day
2023-05-31: | 20285 | |
---|---|---|
2023-05-30: | 34618 | |
2023-05-29: | 36268 | |
2023-05-28: | 23930 | |
2023-05-27: | 15309 | |
2023-05-26: | 18403 | |
2023-05-25: | 23463 |
Visits per day (only unique IPs counted)
2023-05-31: | 1818 | |
---|---|---|
2023-05-30: | 1791 | |
2023-05-29: | 1611 | |
2023-05-28: | 2199 | |
2023-05-27: | 1735 | |
2023-05-26: | 2284 | |
2023-05-25: | 2375 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness