Claim Free ZEC | ZEC |
CRYPTOPLAY + ADSBTC + DEALPRICE | ZEC |
crypto target | ZEC |
DropCoins - ZEC | ZEC |
FreeZcash | ZEC |
ShoppingPals | ZEC |
All dates are according to UTC.
Faucet claims per day
2023-02-05: | 138 | |
---|---|---|
2023-02-04: | 1536 | |
2023-02-03: | 1566 | |
2023-02-02: | 1548 | |
2023-02-01: | 1602 | |
2023-01-31: | 1542 | |
2023-01-30: | 1601 |
Pageviews per day
2023-02-05: | 848 | |
---|---|---|
2023-02-04: | 10408 | |
2023-02-03: | 10395 | |
2023-02-02: | 10447 | |
2023-02-01: | 10690 | |
2023-01-31: | 10730 | |
2023-01-30: | 11858 |
Visits per day (only unique IPs counted)
2023-02-05: | 98 | |
---|---|---|
2023-02-04: | 524 | |
2023-02-03: | 515 | |
2023-02-02: | 557 | |
2023-02-01: | 556 | |
2023-01-31: | 554 | |
2023-01-30: | 557 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness