Claim Free ZEC | ZEC |
moka | ZEC |
CRYPTOPLAY + ADSBTC + CONVERTER | ZEC |
Autofaucet ShoppingPals | ZEC |
DropCoins - ZEC | ZEC |
FreeZcash | ZEC |
No Timer Faucet ZEC | ZEC |
ClaimFreeSatoshi.Online | BTC |
Faucet.Party | MATIC |
faucet-samy | BTC |
0.000003SOL every Minutes | SOL |
FreeSOL | SOL |
FreeZcash | ZEC |
Ecoinza - Free Bitcoin Faucet | BTC |
FreeDGB | DGB |
moka | ZEC |
ClaimRo.com | LTC |
All dates are according to UTC.
Faucet claims per day
2023-03-27: | 964 | |
---|---|---|
2023-03-26: | 1476 | |
2023-03-25: | 1455 | |
2023-03-24: | 1442 | |
2023-03-23: | 1391 | |
2023-03-22: | 1419 | |
2023-03-21: | 1407 |
Pageviews per day
2023-03-27: | 7133 | |
---|---|---|
2023-03-26: | 11368 | |
2023-03-25: | 11841 | |
2023-03-24: | 11790 | |
2023-03-23: | 10614 | |
2023-03-22: | 10841 | |
2023-03-21: | 10874 |
Visits per day (only unique IPs counted)
2023-03-27: | 362 | |
---|---|---|
2023-03-26: | 507 | |
2023-03-25: | 499 | |
2023-03-24: | 481 | |
2023-03-23: | 453 | |
2023-03-22: | 454 | |
2023-03-21: | 427 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness