ClaimFreeCoins.io | ZEC |
DropCoins - ZEC | ZEC |
Altcryp Btc | BTC |
Onlyfaucet | LTC |
Faucetbravo | BTC |
EARN 12$ FOR EVERY CLAIM! MOON | BTC |
claimfreetrx.online | BTC |
faucet-samy | BTC |
Efta | BTC |
LITECOIN FAUCET | LTC |
Free TRON | TopFaucetList.com | TRX |
Crypto Directories BTC Faucet | BTC |
Now Game Deals | USDT |
Onlyfaucet | LTC |
Faucetbravo | DOGE |
get-coin.click | TRX |
oneptp-faucet | USDT |
Altcryp Btc | BTC |
Efta | BTC |
LTC Faucet | LTC |
USDT Faucet | USDT |
faucet-samy | BTC |
All dates are according to UTC.
Faucet claims per day
2023-09-30: | 38 | |
---|---|---|
2023-09-29: | 1779 | |
2023-09-28: | 1805 | |
2023-09-27: | 1777 | |
2023-09-26: | 1863 | |
2023-09-25: | 542 |
Pageviews per day
2023-09-30: | 295 | |
---|---|---|
2023-09-29: | 13758 | |
2023-09-28: | 13955 | |
2023-09-27: | 13605 | |
2023-09-26: | 14024 | |
2023-09-25: | 5690 | |
2023-09-24: | 3180 |
Visits per day (only unique IPs counted)
2023-09-30: | 86 | |
---|---|---|
2023-09-29: | 615 | |
2023-09-28: | 569 | |
2023-09-27: | 586 | |
2023-09-26: | 579 | |
2023-09-25: | 503 | |
2023-09-24: | 476 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness